Fréttir

14.6.2012

Rúm 1,2 milljónir félaga í 34.404 rótarýklúbbum

Skv. yfirliti Rotary International eru 1.230.551 rótarýfélagi í heiminum í dag í 34.404 klúbbum. Að meðaltali gerir það 36 félaga í hverjum klúbbi. Flestir klúbbar eru í Bandaríkjunum 7.847 og þar eru flestir félagar, 348.762 en þar á eftir kemur Indland, Brasilía, Japan, Kórea, England, Ástralía, Frakkland og Þýskaland en allir þessir klúbbar hafa fleiri en 1.000 klúbba og yfir 30.000 félaga. Í 39 löndum er aðeins 1 klúbbur.
Land Fjöldi klúbba Fjöldi félaga Meðalfj. í klúbbi
Afghanistan 2 20 10
Åland Islands 2 140 70
Albania 3 103 34
Algeria 13 176 14
American Samoa 1 19 19
Andorra 1 53 53
Angola 3 72 24
Anguilla 1 19 19
Antarctica 2 19 10
Antigua and Barbuda 2 75 38
Argentina 644 11.703 18
Armenia 4 81 20
Aruba 1 50 50
Australia 1.124 32.119 29
Austria 143 7.212 50
Azerbaijan 1 13 13
Bahamas 13 552 42
Bahrain 3 164 55
Bangladesh 170 4.989 29
Barbados 3 164 55
Belarus 3 53 18
Belgium 252 9.810 39
Belize 9 185 21
Benin 17 493 29
Bermuda 4 141 35
Bhutan 1 35 35
Bolivia 53 1.309 25
Bosnia and Herzegovina 14 235 17
Botswana 4 84 21
Brazil 2.402 57.467 24
British Virgin Islands 3 171 57
Brunei Darussalam 2 30 15
Bulgaria 85 2.212 26
Burkina Faso 8 209 26
Burundi 3 97 32
Cambodia 5 91 18
Cameroon 16 308 19
Canada 736 26.238 36
Cape Verde 4 109 27
Cayman Islands 4 266 67
Central African Republic 2 21 11
Chad 1 24 24
Chile 227 4.274 19
China, People's Republic of 2 141 71
Colombia 142 2.748 19
Comoros 1 15 15
Congo 4 96 24
Congo, The Democratic Republic of the 22 444 20
Cook Islands 1 24 24
Costa Rica 13 253 19
Côte d'Ivoire 19 504 27
Croatia 46 1.037 23
Curaçao 2 129 65
Cyprus 19 772 41
Czech Republic 46 949 21
Denmark 281 11.222 40
Djibouti 2 47 24
Dominica 1 34 34
Dominican Republic 65 1.391 21
Ecuador 59 1.319 22
Egypt 75 2.127 28
El Salvador 13 308 24
England 1.452 43.142 30
Equatorial Guinea 1 18 18
Eritrea 1 32 32
Estonia 14 485 35
Ethiopia 11 253 23
Faroe Islands 2 56 28
Fiji 9 206 23
Finland 301 11.301 38
France 1.053 33.087 31
French Guiana 5 129 26
French Polynesia 6 87 15
Gabon 6 152 25
Gambia 2 55 28
Georgia 2 25 13
Germany 1.008 51.403 51
Ghana 23 826 36
Gibraltar 1 35 35
Greece 112 2.521 23
Greenland 1 50 50
Grenada 2 41 21
Guadeloupe 8 177 22
Guam 4 214 54
Guatemala 27 635 24
Guernsey-Channel Islands 3 123 41
Guinea 3 63 21
Guinea-Bissau 1 14 14
Guyana 6 222 37
Haiti 19 436 23
Honduras 29 652 22
Hong Kong 52 1.496 29
Hungary 47 1.085 23
Iceland 30 1.173 39
India 3.148 121.903 39
Indonesia 91 1.848 20
Ireland 44 1.285 29
Isle of Man 5 230 46
Israel 59 1.310 22
Italy 802 42.034 52
Jamaica 29 825 28
Japan 2.292 89.004 39
Jersey-Channel Islands 2 120 60
Jordan 9 300 33
Kazakhstan 1 18 18
Kenya 41 1.063 26
Kiribati 1 12 12
Korea, Republic of 1.588 63.192 40
Kosovo 11 236 21
Kyrgyzstan 1 23 23
Lao People's Democratic Republic 1 11 11
Latvia 20 427 21
Lebanon 24 611 25
Lesotho 2 56 28
Liberia 3 100 33
Liechtenstein 2 105 53
Lithuania 45 1.330 30
Luxembourg 12 786 66
Macao 6 134 22
Macedonia, The former Yugoslav Republic of 13 360 28
Madagascar 18 377 21
Malawi 5 165 33
Malaysia 113 2.740 24
Mali 15 368 25
Malta 3 161 54
Martinique 7 174 25
Mauritania 3 48 16
Mauritius 15 396 26
Mayotte 2 57 29
Mexico 576 10.715 19
Micronesia, Federated States of 2 30 15
Moldova 4 81 20
Monaco 1 53 53
Mongolia 8 171 21
Montenegro 6 134 22
Montserrat 1 16 16
Morocco 43 823 19
Mozambique 6 132 22
Namibia 8 137 17
Nauru 1 11 11
Nepal 82 2.646 32
Netherlands 486 19.382 40
New Caledonia 3 101 34
New Zealand 240 8.807 37
Nicaragua 13 188 14
Niger 3 48 16
Nigeria 251 6.166 25
Norfolk Island 1 20 20
Northern Ireland 31 993 32
Northern Mariana Islands 1 43 43
Norway 320 12.024 38
Pakistan 147 3.099 21
Palau 1 19 19
Palestine 1 32 32
Panama 13 477 37
Papua New Guinea 11 166 15
Paraguay 22 448 20
Peru 152 3.152 21
Philippines 820 21.821 27
Poland 73 1.725 24
Portugal 160 3.469 22
Puerto Rico 33 1.262 38
Réunion 18 519 29
Romania 103 2.928 28
Russian Federation 81 1.437 18
Rwanda 5 128 26
Saint Barthélemy 1 20 20
Saint Kitts and Nevis 3 85 28
Saint Lucia 3 70 23
Saint Martin 1 25 25
Saint Pierre and Miquelon 1 20 20
Saint Vincent and the Grenadines 3 58 19
Samoa 1 24 24
San Marino 1 60 60
Sao Tome and Principe 1 12 12
Scotland 204 6.381 31
Senegal 8 163 20
Serbia 57 1.324 23
Seychelles 1 30 30
Sierra Leone 1 43 43
Singapore 23 848 37
Sint Maarten 3 75 25
Slovakia 21 464 22
Slovenia 44 998 23
Solomon Islands 2 29 15
South Africa 226 4.645 21
South Sudan 1 21 21
Spain 206 4.443 22
Sri Lanka 59 1.686 29
Sudan 1 26 26
Suriname 3 194 65
Swaziland 5 99 20
Sweden 553 27.484 50
Switzerland 209 12.266 59
Taiwan 595 22.023 37
Tajikistan 1 18 18
Tanzania, United Republic of 40 736 18
Thailand 290 7.595 26
Timor-Leste 1 21 21
Togo 11 235 21
Tonga 1 17 17
Trinidad and Tobago 22 577 26
Tunisia 32 629 20
Turkey 224 5.978 27
Turks and Caicos Islands 2 47 24
Uganda 70 2.107 30
Ukraine 46 832 18
United Arab Emirates 3 189 63
United States 7.847 348.762 44
United States Virgin Islands 10 314 31
Uruguay 100 2.230 22
Vanuatu 2 30 15
Venezuela 101 2.143 21
Wales 107 2.769 26
Zambia 23 443 19
Zimbabwe 28 677 24
Samtals: 34.404 1.230.551 36

Útlit síðu:

Tungumál:

English

Innskráning:

Innskráning